SOLD
PORSCHE Cayenne Turbo - 2003 >
Body Style: | Sports Utility Vehicle |
Mileage: | 75,000 km |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 4.5L V8 Turbo |
Exterior Color: | Silver Metallic |
Interior Color: | Black leather |
l/100km: | --- City (l/100km) / --- Highway (l/100km) |
VOLVO XC60 T5 AWD - 2011
Body Style: | Sports Utility Vehicle |
Mileage: | 78,000km |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 2.0L 4-cyl. Turbo |
Exterior Color: | Red Metallic |
Interior Color: | Beige Leather |
l/100km: | City (l/100km) / Highway (l/100km) |
Price :
¥1,250,000
Incl. Taxes & Licensing
VOLVO S60 T6 AWD - 2013
Body Style: | Sedan |
Mileage: | 88,000km |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 3.0L - 6 cyl. TURBO |
Exterior Color: | White |
Interior Color: | Beige Leather |
l/100km: | City (l/100km) / Highway (l/100km) |
Price :
¥1,250,000
Incl. Taxes & Licensing
VOLVO V60 T6 AWD Polestar - 2011
Body Style: | Station wagon |
Mileage: | 33,000km |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 3.0L - 6 cyl. TURBO |
Exterior Color: | Black Metallic |
Interior Color: | Black leather |
l/100km: | City (l/100km) / Highway (l/100km) |
Price :
¥1,480,000
Incl. Taxes & Licensing
RANGE ROVER SPORT - 2014
Body Style: | Sports Utility Vehicle |
Mileage: | 88,000km |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 3.0L V6 Turbo |
Exterior Color: | Blue Metallic |
Interior Color: | Beige Leather |
l/100km: | City (l/100km) / Highway (l/100km) |
Price :
¥3,800,000
Incl. Taxes & Licensing
AUDI S6 AVANT QUATTRO - 2013
Body Style: | Station wagon |
Mileage: | 38,000km |
Transmission: | 7-speed Automatic |
Drivetrain: | 4WD |
Engine: | 4.0L V8 Bi-Turbo |
Exterior Color: | Silver Metallic |
Interior Color: | Black leather |
l/100km: | City (l/100km) / Highway (l/100km) |
Price :
¥3,880,000
Incl. Taxes & Licensing
BMW X4 28i M Sport Package Xdrive - 2015
Body Style: | Sports Utility Vehicle |
Mileage: | 58,000 km |
Transmission: | 8-Speed Automatic |
Drivetrain: | 4WD |
Engine: | 2.0L 4-cyl. Turbo |
Exterior Color: | Black Metallic |
Interior Color: | Dark Chocolate Leather |
l/100km: | City (l/100km) / Highway (l/100km) |
Price :
¥2,800,000
Incl. Taxes & Licensing
Price Down
BMW X5 35d M-Sport Xdrive - 2015
Body Style: | Sports Utility Vehicle |
Mileage: | 35,000 km |
Transmission: | 8-Speed Automatic |
Drivetrain: | 4WD |
Engine: | 3.0l Turbo Diesel |
Exterior Color: | Black Metallic |
Interior Color: | Black leather |
l/100km: | 12.4 City (l/100km) / 9 Highway (l/100km) |
Price :
¥3,450,000
Incl. Taxes & Licensing
Price Down
TOYOTA HARRIER (RX350) - 2008
Body Style: | Sports Utility Vehicle |
Mileage: | 98,000km |
Transmission: | 5-Speed Automatic |
Drivetrain: | Front Drive |
Engine: | 3.5L V6 |
Exterior Color: | Silver Metallic |
Interior Color: | Black leather |
l/100km: | 16 City (l/100km) / 12.5 Highway (l/100km) |
Price :
¥1,050,000
Incl. Taxes & Licensing
TOYOTA HARRIER (RX350) - 2009
Body Style: | Sports Utility Vehicle |
Mileage: | 36,000km |
Transmission: | 5-Speed Automatic |
Drivetrain: | Front Drive |
Engine: | 3.5L V6 |
Exterior Color: | Black Metallic |
Interior Color: | Black |
l/100km: | 16 City (l/100km) / 12.5 Highway (l/100km) |
Price :
¥1,350,000
Incl. Taxes & Licensing
SOLD
MITSUBISHI OUTLANDER 4WD - 2004 >
Body Style: | Sports Utility Vehicle |
Mileage: | 55,000 km |
Transmission: | Automatic |
Drivetrain: | 4WD |
Exterior Color: | Blue Metallic |
Interior Color: | Beige |
l/100km: | 13.3 City (l/100km) / 7.8 Highway (l/100km) |
Price :
¥660,000
Incl. Taxes & Licensing
SOLD
RANGE ROVER EVOQUE HSE 4Si - 2016 >
Body Style: | Sports Utility Vehicle |
Mileage: | 29,000 km |
Transmission: | 9-Speed Automatic |
Drivetrain: | 4WD |
Engine: | 2.0L 4-cyl. |
Exterior Color: | Dark Silver Metallic |
Interior Color: | Black leather |
l/100km: | City (l/100km) / Highway (l/100km) |
Price :
¥4,300,000
Incl. Taxes & Licensing
SOLD
BMW X3 Xdrive 28i High Line - 2011 >
Body Style: | Sports Utility Vehicle |
Mileage: | 75,000 km |
Transmission: | 8-Speed Automatic |
Drivetrain: | 4WD |
Engine: | 3.0L 6-cyl |
Exterior Color: | White |
Interior Color: | Black leather |
l/100km: | 12.3 City (l/100km) / 7.1 Highway (l/100km) |
Price :
¥1,550,000
Incl. Taxes & Licensing
SOLD
VOLVO V60 POLESTAR AWD - 2015 >
Body Style: | Station wagon |
Mileage: | 62,000 km |
Transmission: | 6-Speed Automatic |
Drivetrain: | 4WD |
Engine: | 3.0L - 6 cyl. TURBO |
Exterior Color: | White |
Interior Color: | Dark Grey Leather / Alcantara |
l/100km: | City (l/100km) / Highway (l/100km) |
Price :
¥3,470,000
Incl. Taxes & Licensing
SOLD
BMW 335i Touring Luxury - 2015 >
Body Style: | Station wagon |
Mileage: | 60,000 km |
Transmission: | 8-Speed Automatic |
Drivetrain: | Rear Drive |
Engine: | 3.0l - 6 cyl - Twin Turbo |
Exterior Color: | Black Metallic |
Interior Color: | Brown leather |
l/100km: | City (l/100km) / Highway (l/100km) |
Price :
¥2,700,000
Incl. Taxes & Licensing
SOLD
LEXUS RX450h MODELISTA - 2014 >
Body Style: | Sports Utility Vehicle |
Mileage: | 43,000 km |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 3.5l V6 + Electric |
Exterior Color: | Black Metallic |
Interior Color: | White Leather |
l/100km: | City (l/100km) / Highway (l/100km) |
Price :
¥3,230,000
Incl. Taxes & Licensing
SOLD
VOLVO - V50 AKTIV - 2011 >
Body Style: | Station wagon |
Mileage: | 46,000 km |
Transmission: | 6-Speed Automatic |
Drivetrain: | Front Drive |
Engine: | 2.0L 4-cyl. |
Exterior Color: | Blue Metallic |
Interior Color: | White Leather |
l/100km: | City (l/100km) / Highway (l/100km) |
SOLD
BMW 325i Highline - 2011 >
Body Style: | Sedan |
Mileage: | 22,000 km |
Transmission: | Automatic |
Engine: | 3.0L 6-cyl |
Exterior Color: | White |
Interior Color: | Dark Grey Leather |
l/100km: | --- City (l/100km) / --- Highway (l/100km) |
Price :
¥1,650,000
Incl. Taxes & Licensing
SOLD
AUDI Q3 TFSI - 2015 >
Body Style: | Sports Utility Vehicle |
Mileage: | 36,000 km |
Transmission: | S Tronic |
Drivetrain: | Front Drive |
Engine: | 1.4L 4 cyl. Turbo |
Exterior Color: | White |
Interior Color: | Dual Tone |
l/100km: | 5.9 City (l/100km) / 4 Highway (l/100km) |
Price :
¥2,350,000
Incl. Taxes & Licensing
SOLD
BMW X5 xDrive 35d - 2016 >
Body Style: | Sports Utility Vehicle |
Mileage: | 8,000 km |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 3.0l Turbo Diesel |
Exterior Color: | Silver Metallic |
Interior Color: | Black leather |
l/100km: | 12.5 City (l/100km) / 9.5 Highway (l/100km) |
Price :
¥5,300,000
Incl. Taxes & Licensing
SOLD
TOYOTA HARRIER 4WD (RX350) - 2007 >
Body Style: | Sports Utility Vehicle |
Mileage: | 54,000km |
Transmission: | 5-Speed Automatic |
Drivetrain: | 4WD |
Engine: | 3.5L V6 |
Exterior Color: | Champagne Metallic |
Interior Color: | Grey |
l/100km: | 16 City (l/100km) / 12.5 Highway (l/100km) |